Summer Rates April 1st - October 31st ( Reduced rates apply before April 1st )
| Day Ticket | Visitor with Member Introduction | £36.00 |
| Day Ticket | Visitor without Member Introduction | £42.00 |
| 18 Holes | Visitor with Member Introduction | £18.00 |
| 18 Holes | Visitor without Member Introduction | £36.00 |
| 18 Holes | County card scheme holders - only by prior booking. | £18.00 |
| 9 Holes | Only with Member Introduction | £10.00 |
| 18 Holes (Junior) | Only with Member Introduction | £10.00 |
| 18 Holes | Visitor 4-ball special offer without member introduction 4 for 3 ( £28 per head ) |
£112.00 |
| Society ( min 12 players ) | 18 Holes 27 Holes 36 Holes Special offer 1 free per 10 players |
£28.00 each £38.00 each £46.00 each |
Notes:
Visitors are advised to make prior bookings.
Visitors
not introduced by a member only allowed Monday - Friday
Visitors introduced by a member only allowed on Saturday & Sunday by prior booking.
Visitors may be required to show identification
Handicap certificates required.
All prices are inclusive of VAT.