The contact for this competition is Alan Elton (0753 4729 602)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | Ian Hurst (8.7), Paul Bennett (10.2), Keith Trevor Burson (11.0) & Roger Richards (17.6) |
08:50 | Robin Fenn (8.1), Tom Kirkpatrick (14.0), Paul Richins (14.6) & Mick Langslow (19.3) |
09:00 | Chris Hayward (22.8), Roger Tonks (33.1), Ian Riley (34.4) & Peter Band (38.9) |
09:10 | |
09:20 | |
09:30 | Gary Birks (8.6), Kevin Sherrin-Jones (11.8), Michael Cooper (13.9) & Dave Harrison (26.2) |
09:40 | |
09:50 | Michael Whitehouse (13.1), Lynton Mason (14.2), Paul Smith (14.4) & Ray Jackson (17.0) |
10:00 | Reserved |
10:10 | Chris Hall (13.8), Glyn Barnett (14.0), Simon Myatt (16.2) & Terry Ansell (19.9) |
10:20 | John Handley (11.7), Neil Chatburn (12.1), Stephen Stocks (13.2) & David Harrison (16.9) |
10:30 | Ronnie Drury (10.5), David Snape (10.8), Andrew Melen (13.0) & Robert Melen (27.0) |
10:40 | Gary Murray Neiles (7.9), Martin Mullineaux (13.0), Paul Halewood (13.3) & Bill Telford (15.9) |
10:50 | Peter Dawson (8.5), Christopher Scarratt (13.2), David Vass (14.4) & Dave Stevens (16.3) |
11:00 | Mr David P Griffiths (15.8), Arthur Ball (15.9), Chris Kerridge (17.7) & Robert Wright (20.3) |
11:10 | Ian Bewley (15.6), Robin Leach (16.5), Murray Sowerbutts (19.1) & Mark Butler (19.9) |
11:20 | Keith Haywood (17.2), Noel Farrelly (19.1), Andy Mitchell (24.9) & Ian McPhillips (26.6) |
11:30 | Brian Preece (16.7), Graham Swinney (19.9), Mel Corfield (22.9) & Tam Redpath (25.9) |
11:40 | Adrian Hardy (6.0), Clive Lee (6.8), Mervyn Hopton (20.4) & Rob Burke (21.7) |
11:50 | Russell Evans (9.6), Tim Parry (13.4), Barry Milner (13.7) & Simon Allen (16.7) |
12:00 | Reserved |
12:10 | Oz Patel (13.3), Richard Farman (17.8), David Ricketts (25.0) & Mohan Patel (33.1) |
12:20 | Paul McGrail (11.1), Dominic McGrail (14.7), Adrian J Colbert (21.1) & Mark McGrail (23.7) |
12:30 | Phil Lee (9.9), Malcolm Clark (11.3), Peter Hartshorn (11.3) & Dave Leggatt (18.9) |
12:40 | |
12:50 | |
13:00 | |
13:10 |