(85% handicap allowance)
Winners (91 Points) R.Nelsey, M.Millinchip, G.Allen & M.Parker - £100 Each
2nd Team (87 Points) D.Harrison, M. Cooper, K.Sherrin-Jones & G.Taylor - £60 Each
3rd Team (84 Points) T. Worley, G. Brown, T. Williams & P. Jackson - £50 Each
4th Team (83 Points) D. Pedley, D. Hewitt, S. Watson & D.Thomas - £40 Each
5th Team (82 Points) N. Harrold, R. Eynon, J. Mauldridge & G. Downing - £30 Each
6th Team (82 Points) M. Kerr, M. Reilly, M. Trumper & G. Edwards - £20 Each
N.P 5th Hole - Tim Hoblyn (Balls Taken)
N.P 11th Hole - Mike Parker (Balls Taken)
N.P 18th Hole - Richard Price (Balls to be sent)
Team | Result | |
1st | Robert Nelsey (21), Martin Millinchip (18), Geoffrey Allen (10) & Michael Parker (17) | 91 |
2nd | Dave Harrison (25), Michael Cooper (14), Kevin Sherrin-Jones (12) & Garry Taylor (11) | 87 |
3rd | Timothy Worley (15), Geoff Brown (7), trevor williams (10) & Paul Jackson (7) | 84 |
4th | David Hewitt (15), Derek Pedley (18), Steve Watson (18) & David Thomas (13) | 83 |
5th | Nick Harrold (15), Rob Eynon (20), John Mauldridge (12) & Gary Downing (19) | 82 |
6th | Martin Kerr (7), Mark Reilly (12), Michael Trumper (14) & Glenn Edwards (13) | 82 |
7th | Adrian Bird (17), Keith Haywood (17), Paul Curry (25) & Noel Farrelly (19) | 82 |
8th | Andrew Boyes (12), Jeff Faulkner (11), Michael Deeley (15) & Duncan Waugh (13) | 82 |
9th | William Russell (12), Hugh McNeill (11), Micky Benting (11) & Paul McGarry (1) | 80 |
10th | Robert Clark (7), Steve Talbott (14), Roger Mackay (9) & Andy Cripps (9) | 80 |
11th | Peter Coventry (13), Denis Husband (18), Paul Ryder (28) & Kenneth Chesterman (21) | 79 |
12th | Scott Bacon (10), Rennie Mintern (19), Allan Smith (10) & Dan Cutts (17) | 79 |
13th | Mark Butler (19), Ian Bewley (15), Mr David P Griffiths (15) & Philip Curr, MBE (14) | 79 |
14th | John Woodward (15), Barry Hughes (15), Geoffrey Matthews (18) & Mel Jones (14) | 78 |
15th | Norman Gibson (9), Paul Burrows (9), David Shaw (9) & Mike Reynolds (9) | 78 |
16th | Andy Kind (10), Greg Shelton (-1), GRAEME MCNAUGHTON (5) & Steve Coultas (8) | 77 |
17th | Adrian J Colbert (20), Dominic McGrail (14), John Keir (29) & Mark McGrail (23) | 77 |
18th | Richard Burley (18), Graham Finney (23), Michael Gallimore (22) & Michael Todd (22) | 76 |
19th | Graham Lewis (9), Geoff Leleux (14), David Cooke (10) & Ian Worrall (14) | 76 |
20th | Simon Brookes (14), David West (12), Douglas Johnson (16) & Brian McKeever (19) | 75 |
21st | Michael Ferguson (19), Simon Horton (11), Graham Lee (20) & Michael Sheedy (11) | 75 |
22nd | Robert Grimley (22), Colin Horton (18), Paul Stachurski (18) & Barrie Lusted (12) | 74 |
23rd | Will Weaver (7), Steven Hodgson (7), William Morris (15) & Peter Shimmin (15) | 73 |
24th | Chris Crowther (13), Tim Hoblyn (7), Louie Rusga (10) & John Hammerton (23) | 73 |
25th | David Ellis (13), Anthony Barkway (20), Robert Morris (17) & Frederick Hill (23) | 73 |
26th | Allan Jones (18), Ian Warner (20), Robert Davies (8) & Gordon Bentley (13) | 72 |
27th | jez ainsworth (13), John Shelton-Smith (10), Phil Anstey (10) & Richard Price (9) | 72 |
28th | Gary Murray Neiles (8), Stephen Hind (16), John Vickers (16) & Simon English (9) | 71 |
29th | John Forde (21), Stephen Morley (22), Tom Biggs-Hayes (24) & Bob Nason (10) | 71 |
30th | John Gravell (12), David Warden (18), Ian Griffiths (11) & Derek Norman (15) | 70 |
31st | Chris Kerridge (17), Robin Leach (16), John Gilbertson (13) & Murray Sowerbutts (18) | 67 |
Page will refresh results automatically for one hour
Entry Fee includes bacon or sausage bap with coffee on arrival, and choice of bar meal after competition
Prizes for Leading 5 Teams.
Nearest the Pin Prizes on Par 3 holes
Visitors £220 per team, Members £180 per team, Combined £200 per team
No refunds if cancellation within 10 days of the competition.
Check Rules for eligibility