Teams of 4 Players - 2 scores to count
Handicap Index limit 32.9
85% Handicap Allowance
Entry fees:
All Visitor team - £100 per team
All Member team - £72 per team
Members + 1 visitor - £7 additional payment
Members + 2 visitors - £14 additional payment
Member + 3 visitors - £21 additional payment
There will be no refund of entry fees within 7 days of the competition date
Players must have submitted a minimum of 4 Acceptable Scores in the 12 months prior to the date of the competition to be eligible for a prize
(85% handicap allowance)
The results of the Ladies AMAM are:-
1st Place: Gillian Stacey, Jean Omerod, Lorraine Hopwell (Mickleover), Linda Jean Edwards. (Chevin). - 85 points. (Back 9 43 points)
2nd Place: Veronique Lintin. Anne Vivienne Parry, Gillian Curley (Stratford-on-Avon), Pat Hale (Edgbaston). - 85 points (Back 9 39 points).
3rd Place: Elaine Moore, Jeanette Mumford, Pam Bird, Julie Busst (Walmley) - 83 points.
4th Place: Jane Clifford, Jill Metcalf, Jane Montgomery, Bronwen Curtis (Staverton Park). - 80 points.
Nearest the Pin 5th: Alison Smith (Chevin)
Nearest the Pin 11th : Teresa Burgoyne (Notts Ladies)
Team | Result | |
1st | Gillian Stacey (30), Jean Ormerod (24), Lorraine Hopwell (21) & Linda Jean Edwards (11) | 85 |
2nd | Veronique Lintin (11), Anne Vivienne Parry (10), Gillian Curley (11) & Pat Hale (11) | 85 |
3rd | Elaine Moore (27), Jeanette Mumford (23), Pam Bird (28) & Julie Busst (15) | 83 |
4th | Jane Clifford (23), Jill Metcalf (16), Jane Montgomery (24) & Bronwen Curtis (22) | 80 |
5th | Kay Marshall (16), Jenney Hollis (16), Lynne Woolley (24) & Carol Alford (18) | 79 |
6th | Skye Furnace (11), Valerie Clabburn (23), Yvette Nunn (17) & Mandy Newey (11) | 78 |
7th | Y Cope (19), C Egerton (14), Liz Mayer (21) & Carol Davenport (27) | 78 |
8th | June Mary Briggs (15), Susan Holwell (21), Margaret Dean (27) & Diane Hofman (21) | 77 |
9th | Linda Steele (17), Janet Lambdon (19), Candice Jones (20) & Ann Cox (20) | 76 |
10th | Karen Thomas (19), Lyn Cotterill (22), Stefanie Ratledge (24) & Lesley Whitehouse (33) | 76 |
11th | Patricia Formoy (13), Julia Holley (16), Frances Jelly (19) & Karen Latter (15) | 76 |
12th | Pat Johnson (19), Caroline Cadman (30), Catherine Bell (23) & Judy Hanley (31) | 75 |
13th | Teresa Burgoyne (8), Alison Smith (6), Carol Marjorie Simpson (9) & Jo Jennings (11) | 75 |
14th | Debbie Cottom (19), Susan Watkin (24), Sally Pyke (16) & Alison Walford (15) | 75 |
15th | Jeannette Willetts (28), Leslie Clifford (30), Jill Kerrigan (32) & Rano Thukral (22) | 75 |
16th | Irene Hawkes (16), Camilla Haines (18), Sue Barker (7) & Ros Ashton (19) | 75 |
17th | Sharon Brown (24), Linda Deeley (25), Debra Partington (29) & Tracy Buckton-Brown (22) | 73 |
18th | Liz Blake (14), Elizabeth Betts (21), Eileen Geddes (30) & Sam Smith (12) | 72 |
19th | Emma MAYBERY (14), Julie Ritchie (25), Debbie Smith (25) & Mel Kefford (19) | 72 |
20th | Anne Deakin (27), Anne Sharland (29), Deborah Cooper (17) & Judith Sanders (31) | 72 |
21st | Ann Meadows (27), Carol Conwell (19), Mandy Onyett (17) & Lindsay Pinson (33) | 72 |
22nd | Bev Fiddes (18), Pauline Gibbon (17), Susan Parsons (21) & Jane Cooke (29) | 71 |
23rd | Linda Maginnis (29), Teresa Donovan (31), Pauline Fish (30) & Margaret Taylor (18) | 71 |
24th | Mary McIntyre (16), Diane Hartland (21), Sue Roberts (24) & Carol Evans (27) | 68 |
25th | Christine Melen (33), Jean Campbell (26), Mary Ironmonger (28) & Margaret Riley (19) | 68 |
26th | Jayne Hales (17), Andrea Mace (25), Karen Lovric (29) & Elizabeth Mason (26) | 63 |
27th | Sally Curry (25), Janet Farrelly (32), Lesley Robbins (29) & Maxine Greenwood (29) | 62 |
Page will refresh results automatically for one hour