Pairs Betterball Stableford
HALFWAY HOUSE FOOD OPTIONAL PAYMENTS ARE NOT TO BE MADE ON CHECK IN. COMPETITION ADMIN WILL CHARGE THE ACCOUNTS ACCORDINGLY AFTER PLAY.
Pairs formed of 2 walmley members will be ineligible to win any prizes.
Visitors must have a valid WHS handicap from a recognised golf club to win any prizes. IGolf & PlayGolf Handicaps are not eligible for any prizes as we do not recognise these as official handicaps.
£30 per pair on check in. This will cover the green fee and competition fee for both golfers.
Pro shop vouchers for Top 6 Pairs & Nearest the Pin on 5, 11 & 18
Maximum Entries of 150 golfers for the day. In order to maintain pace of play the reserved slots are reserved for "course breathers" these tee times will not be released to members for play.
(85% handicap allowance)
Winners - £130 Each (45 Better Back 3 Holes)
Rob Robbins & Tony Lloyd
2nd Place - £100 Each (45) J.Hayes & P.Masters
3rd Place - £80 Each (44) S.Wyshnia & D.Wyshnia
4th Place - £70 Each (43) K.Carless & W.Bladon
5th Place - £60 Each (43) D.Hill & J.Davey
6th Place - £50 Each (43) D.Hewitt & M.Knowles
N.P 5th Hole - Jason Moore (hole-in-one) £25
N.P 11th Hole - James Parker £25
N.P 18th Hole - Alan Robinson £25
Two's - £16 Each (on members A/C)
Team | Nett Results | |
1st | Robert Robbins (13) & Tony LLOYD (9) | 45 |
2nd | Justin Hayes (13) & Paul Masters (10) | 45 |
3rd | Steven Wyshnia (8) & David Wyshnia (12) | 44 |
4th | Kenneth Carless (10) & Warren Bladon (-1) | 43 |
5th | David Hill (17) & James Davey (9) | 43 |
6th | David Hewitt (16) & Martin Knowles (11) | 43 |
7th | Sonny Riley (21) & Sam Rickwood (21) | 43 |
8th | John Fitzsimons (21) & ALAN ROBINSON (4) | 43 |
9th | Richard Woolgrove (10) & Rhys Woolgrove (29) | 43 |
10th | Malcolm Brown (14) & Peter Boyce (15) | 43 |
11th | Roger Partridge (23) & Chris Perrin (16) | 43 |
12th | John Forde (22) & Bob Nason (11) | 43 |
13th | Matthew Ryan (4) & Terence Ryan (15) | 42 |
14th | Kevin Jones (14) & Robert Stafford (5) | 42 |
15th | Andrew Gibbins (26) & RICHARD SWANNICK (12) | 42 |
16th | Oz Patel (16) & Jay Patel (12) | 42 |
17th | Peter Wildman (10) & Andy Bethel (14) | 41 |
18th | Philip Hewitt (21) & Joshua Day (20) | 41 |
19th | Robert Lamputt (17) & Darren Mcguire (14) | 41 |
20th | Roy Brown (6) & Jon Moreton (18) | 41 |
21st | Nicholas Rigg (14) & Lyle Kirkham (10) | 40 |
22nd | Jim Grant (12) & Peter Roche (16) | 40 |
23rd | Gerry Mansfield (29) & Bill Forrest 485 (18) | 40 |
24th | David Holland (13) & Mark Jeffries (7) | 40 |
25th | Richard Hyde (22) & Ben Grew (5) | 40 |
26th | Melvin Henry (13) & Jason Romney (8) | 40 |
27th | Stephen Morley (23) & Adrian Carey (1) | 39 |
28th | Paul Ledwith (5) & Richard Jephcott (19) | 39 |
29th | Robert Soen (4) & Nigel Couchman (11) | 39 |
30th | Derek Pedley (18) & Kevin Cooper (17) | 39 |
31st | David Willetts (20) & Terry Challenor (19) | 39 |
32nd | Mike Skidmore (7) & Philip Hulme (16) | 39 |
33rd | Bill Bailey (22) & Will Bailey (-1) | 39 |
34th | Stephen Blake (19) & Martin Kirkbride (8) | 39 |
35th | Keith Haywood (17) & Kenneth Morgan (8) | 39 |
36th | Peter Bowley (6) & Gary Ray (7) | 38 |
37th | Daniel Clewer (6) & Simon Galbraith (16) | 38 |
38th | Keith T Drury (13) & Craig Chawner (9) | 38 |
39th | John Mitchell (7) & Sean McLoskey (11) | 38 |
40th | Jamie Brooks (11) & David Stewart (5) | 38 |
41st | David Brown (16) & Desmond Dobson (18) | 37 |
42nd | Mark Reynolds (4) & Pete Clarke (6) | 37 |
43rd | Mark Davis (16) & Russ West (5) | 37 |
44th | Philip Hayward (15) & Mark Jackson (17) | 37 |
45th | Adam Riley (9) & Andrew J. Millward (7) | 37 |
46th | Ronnie Drury (11) & Andrew Wood (21) | 37 |
47th | Chris Vaughan (7) & Paul Evans (25) | 36 |
48th | Alan Elton (25) & John Hall (19) | 36 |
49th | Robert Melen (27) & Jason Moore (6) | 36 |
50th | Jamie Ataria (1) & Kofi Durham (7) | 36 |
51st | Liam Thornton (14) & Howard Davies (10) | 36 |
52nd | Mick Myles-Hutton (13) & Steven Dixon (16) | 36 |
53rd | Dominic McGrail (15) & Dave Hawkins (24) | 36 |
54th | Adrian Bird (18) & James Bird (2) | 36 |
55th | Jonathan Hall (9) & Patrick Whitmore (9) | 35 |
56th | Bo McGrail (6) & Joe Hawkins (24) | 35 |
57th | Stephen Mansfield (6) & Neil Roberts 208 (18) | 35 |
58th | Tom Bateman (18) & Peter Lawlor (24) | 35 |
59th | Mike Ball (17) & David Green (27) | 35 |
60th | Craig Jones (9) & Julian Woolley (13) | 34 |
61st | Carlo Rossi (19) & Gary Newey (26) | 34 |
62nd | Stephen Bostock (21) & Garry Etherton (12) | 34 |
63rd | James Palmer (9) & Stephen Palmer (12) | 34 |
64th | Wayne Rooney (16) & P Rickard (15) | 34 |
65th | Lawrie Thornton (23) & Kevin Thornton (4) | 34 |
66th | Gregory Beech (16) & Paul Fox (24) | 33 |
67th | Andrew Boyes (12) & Anthony Thorn (16) | 33 |
68th | Paul Curry (26) & Laurence O'Meara (19) | 32 |
69th | Mark Burns (10) & Mark Brookes (23) | 32 |
70th | John B Parker (25) & John Corbett (16) | 31 |
71st | Andy Mitchell (24) & Marc Davies (12) | 30 |
72nd | Ian Williams (18) & John Claybrook (15) | 29 |
Page will refresh results automatically for one hour