Any late entries or withdrawals should now contact: Competitions@walmleygolfclub.co.uk with relevant details included.
Individual Medal Played from White Tees
95% Handicap
Gross Prizes:
1st Place - £200 Pro Shop Voucher
2nd Place - £100 Pro Shop Voucher
Nett Prizes:
1st Place - £200 Pro Shop Voucher & Jubilee Trophy
2nd Place - £100 Pro Shop Voucher
3rd Place - £75 Pro Shop Voucher
4th Place - £50 Pro Shop Voucher
5th Place - £25 Pro Shop Voucher
2024 Pricing as Follows:
£45 Visitors
£25 Members
Entry Includes £7 voucher which can be spent on the bar or with the catering team.
All Players will need to click on Go to Fees and click on Pay now at the bottom of the page in order to make the payment of the relevant fees.
Tee times are not secured until payment has been successfully been made.
Entrants must have an active WHS handicap which is associated to a recognised golf club to be eligible for any prizes. IGolf & EG Play Golf Handicaps are not accepted as WHS Handicaps.
(95% handicap allowance)
1st Place - Mark Hayward (Dudley Golf Club)- Nett 65 - £200 Pro Shop Voucher & Jubilee Trophy
2nd Place - Robert Jenkins - Nett 69 (BB9 - Nett 34) - £100 Pro Shop Voucher
3rd Place - Simon Bennett (Mickleover Golf Club) - Nett 69 (BB9 Nett 35) - £75 Pro Shop Voucher
4th Place - Steve Markham (Penn Golf Club) - Nett 69 - £50 Pro Shop Voucher
5th Place - Reece Hawkins - Nett 70 (BB9 - Nett 31) £25 Pro Shop Voucher
Gross
1st Place - Scott Cronin (Drayton Park Golf Club) - 73 - £200 Pro Shop Voucher
2nd Place - James Bird (Henbury Golf Club) - 75 (BB9 - 38 GROSS) - £100 Pro Shop Voucher
Results | Nett | |
1st | Mark Hayward(17) Dudley | 65 |
2nd | Robert Jenkins(12) | 69 |
3rd | Simon Bennett(16) Mickleover | 69 |
4th | Steve Markham(18) Penn Golf Club | 69 |
5th | Reece Hawkins(12) | 70 |
6th | Scott Cronin(3) Drayton Park | 70 |
7th | Matthew Harrison(16) | 70 |
8th | Si Bevan(13) Penn Golf Club | 71 |
9th | Bill Bailey(24) | 71 |
10th | Michael Riley(15) | 71 |
11th | Mark Knight(16) | 71 |
12th | David Cooper(23) Halesowen Golf Club | 71 |
13th | Kofi Durham(8) | 71 |
14th | Stuart Jay(16) | 71 |
15th | Adam Riley(10) | 72 |
16th | James Bird(3) Henbury | 72 |
17th | Kevin Swain(16) Ullesthorpe Court | 72 |
18th | Lee Taylor(10) Handsworth Golf Club | 72 |
19th | Conrad Winwood(7) | 72 |
20th | Ronnie Drury(13) | 72 |
21st | Malcolm Brown(16) | 73 |
22nd | David Arundale(24) Kenilworth Golf Club | 73 |
23rd | Roy Brown(7) | 73 |
24th | Matthew Ryan(5) | 73 |
25th | Stephen Morley(24) | 73 |
26th | Sonny Riley(24) | 73 |
27th | Jack Brown(21) | 74 |
28th | Rob Wagstaff(7) Penn Golf Club | 74 |
29th | James Boylan(4) | 74 |
30th | Tony Fearing(11) Wollaton Park Golf Club | 74 |
31st | John Cahill(11) | 74 |
32nd | Mike Skidmore(7) | 74 |
33rd | Michael Friel(11) | 75 |
34th | Matthew Martin(9) Robin Hood Golf Club | 75 |
35th | Robert Holland(22) | 75 |
36th | Kevin Madden(18) | 75 |
37th | Jay Patel(13) Withington | 75 |
38th | Lewis Watson(0) Handsworth Golf Club | 75 |
39th | Martin Davis(14) | 76 |
40th | Clive Robins(22) | 76 |
41st | Adam Edwards(8) | 76 |
42nd | Jason Romney(9) Druids Heath Golf Club | 76 |
43rd | Dennis Swain(15) Royal St Davids | 76 |
44th | Chris Harratt(19) Penn Golf Club | 76 |
45th | Mark Ansell(24) | 76 |
46th | Dean Pemberton(11) Beau Desert | 76 |
47th | Anthony Edwards(11) Druids Heath Golf Club | 76 |
48th | Paul Stanyer(17) Penn Golf Club | 77 |
49th | Stuart Turton(17) Great Barr | 77 |
50th | Mick Twiss(17) Penn Golf Club | 77 |
51st | Philip Durose(8) | 77 |
52nd | Stephen Blake(21) | 77 |
53rd | Matthew Hickman(11) Penn Golf Club | 77 |
54th | Lee Lawrence(1) Stonebridge Golf Centre Golf Club | 77 |
55th | Paul Barnes(24) Penn Golf Club | 77 |
56th | Martin Millard(19) Penn Golf Club | 77 |
57th | Steven Perry(20) | 77 |
58th | Jon Lemm(18) Penn Golf Club | 78 |
59th | Paul Bache(13) Maxstoke Park Golf Club | 78 |
60th | David Brown(18) | 78 |
61st | Will Bailey(0) Moor Hall Golf Club | 78 |
62nd | Ian darral(14) Penn Golf Club | 78 |
63rd | Leonard Bolton(13) Oxley Park Golf Club | 78 |
64th | Jason Walters(10) Penn Golf Club | 78 |
65th | Stephen Bennett(16) Pype Hayes Golf Club | 78 |
66th | Daniel Feenan(17) | 78 |
67th | John Mitchell(9) | 79 |
68th | ANTONY HAYWARD(12) Dudley | 79 |
69th | Nick Dymond(17) Pype Hayes Golf Club | 79 |
70th | Robert William Simpson(17) Handsworth Golf Club | 79 |
71st | Ryan Greenwood(-1) Halesowen Golf Club | 79 |
72nd | Melvin Henry(15) | 79 |
73rd | Gareth Hickin(4) Maxstoke Park Golf Club | 80 |
74th | Bradley Lindsey(14) | 80 |
75th | Bradley Jacks(11) Pype Hayes Golf Club | 80 |
76th | Martin Weston(2) Penn Golf Club | 80 |
77th | Jack Drury(-3) Stratford-on-Avon | 80 |
78th | Liam Bailey(10) Henbury | 80 |
79th | matthew mckeon(16) Handsworth Golf Club | 81 |
80th | Conor Wright(19) | 81 |
81st | Derek Pedley(20) | 81 |
82nd | Taylor Carter(9) | 81 |
83rd | Anthony Thorn(18) Wishaw Golf & Country Club Ltd Golf Club | 81 |
84th | Oz Patel(18) | 81 |
85th | Phil Harness.(6) Beedles Lake | 81 |
86th | Richard Gorringe(24) | 81 |
87th | Josh Dunn(14) | 82 |
88th | Chris Millinson(19) Penn Golf Club | 82 |
89th | Mark Fleckney(15) Mickleover | 82 |
90th | Nicholas Linehan(10) Shirley | 82 |
91st | Justin Hayes(15) | 82 |
92nd | Frank Edwards(21) Nuneaton | 82 |
93rd | Thomas Rhodes(21) | 82 |
94th | Jamie Brooks(12) | 82 |
95th | Chris Picken(23) Penn Golf Club | 82 |
96th | Simon Picken(24) Penn Golf Club | 82 |
97th | Nic Pomeroy(12) Burnham & Berrow | 82 |
98th | Bob Clarke(23) | 82 |
99th | Joshua Abbott(24) Leamington & County Golf Club | 83 |
100th | Paul Sergeant(10) Pleasington | 83 |
101st | Michael Dimmack(14) Lichfield | 83 |
102nd | Jeff Neale(16) Peterstone Lakes | 83 |
103rd | Mark Redding(17) Penn Golf Club | 83 |
104th | Kevin Gelder(8) Penn Golf Club | 83 |
105th | John Robson(13) Ullesthorpe Court | 84 |
106th | Shaun Merriman(14) Penn Golf Club | 84 |
107th | Richard Hyde(23) | 85 |
108th | Gary Daniel(23) Druids Heath Golf Club | 85 |
109th | Daniel Warlow(23) Handsworth Golf Club | 86 |
110th | Stephen Ridehalgh(12) Handsworth Golf Club | 86 |
111th | David Hubbard(21) Mickleover | 86 |
112th | Kevin Poole(7) The South Staffordshire Golf Club | 86 |
113th | John Hall(22) Great Barr | 86 |
114th | Vincent Scerri(21) Creigiau | 86 |
115th | John Tindall(24) Cottingham Parks Golf & Leisure Club | 87 |
116th | P Rickard(16) Druids Heath Golf Club | 87 |
117th | Kevin Mullinder(21) Penn Golf Club | 88 |
118th | Jordan Fendick(15) Rose Hill | 89 |
119th | Jamie Fleet(24) The Chase Golf Club | 90 |
120th | Keith Moorcroft(11) Ullesthorpe Court | 90 |
121st | Scott Hawkins(10) Maxstoke Park Golf Club | 91 |
122nd | Darren Mcguire(16) Druids Heath Golf Club | NR |
123rd | Brett Evans(15) Stourbridge | NR |
124th | Stephen Woodall(21) Penn Golf Club | NR |
125th | Adrian Tuck(13) Kedleston Park | NR |
126th | Dan Hopkins(22) Stourbridge | NR |
127th | David Wagstaff(6) Penn Golf Club | DQ Rule 3.3b Failure to Return Scorecard |
Page will refresh results automatically for one hour