Mark Bishop (21) (95% allowance): Senior Men's Individual Open Monday 3rd July 2023 | Walmley 18 hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 329 | 316 | 400 | 134 | 335 | 365 | 395 | 379 | 3003 | 315 | 172 | 444 | 507 | 417 | 334 | 522 | 385 | 160 | 3256 | 6259 | ||
SI | 17 | 9 | 13 | 1 | 15 | 7 | 11 | 5 | 3 | OUT | 18 | 12 | 4 | 10 | 2 | 16 | 6 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 5 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 7 | 52 | 7 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 3 | 47 | 99 | ||
Stableford | 2 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 17 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 8 Points |
32nd place (Norman J Taylor) 34th place (Michael Whitehouse)
Back to Senior Men's Individual Open pages.
Compare this round against others in the competition