John Shakespeare (18): Walmley Open (men) Sunday 6th July 2014 | Walmley 18 hole - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 344 | 337 | 439 | 153 | 354 | 401 | 405 | 384 | 3189 | 328 | 193 | 480 | 540 | 433 | 343 | 533 | 399 | 165 | 3414 | 6603 | ||
SI | 17 | 9 | 13 | 1 | 15 | 7 | 11 | 5 | 3 | OUT | 18 | 12 | 4 | 10 | 2 | 16 | 6 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 37 | 72 | ||
Score | 4 | 6 | 5 | 6 | 5 | 6 | 6 | 5 | 7 | 50 | 4 | 4 | 5 | 7 | 6 | 4 | 6 | 6 | 4 | 46 | 96 | ||
Result: Nett 78 |
49th place (Adrian Matthews) 51st place (Barrie Watkins)
Back to Walmley Open (men) pages.
Compare this round against others in the competition