| Time | Team |
| 08:34 | Reserved |
| 08:42 | Reserved |
| 08:50 | Reserved |
| 08:58 | Glenys Fletcher (13.2), Betty Allington (17.6) & Marjorie Chubb (20.1) |
| 09:06 | Linda Mitrenko (42.8), Ann Blair & Vera Green |
| 09:14 | Maureen E Coombes (22.9), Joyce Boffey (34.4) & Jen Lavery |
| 09:22 | Susan Rae (25.0), Ann Meadows (27.6) & Ann Outen (33.9) |
| 09:30 | Janet Ashcroft (32.2), Pat Rees & Loretta Tambe |
| 09:38 | Carol Hayes (17.5), Debbie Cottom (18.8) & Julie Hamblen (48.3) |
| 09:46 | Ingrid Robertson (26.6), Della Cunningham (27.3) & Diana Moore (37.2) |
| 09:54 | Anita Cheung (23.1), A Choi (26.5) & Kai Yip (31.2) |
| 10:02 | Karen Thomas (18.3), Jeanette Mumford (19.5) & Lynn Sheldrake (20.9) |
| 10:10 | Alison E Dickson (30.0), Wendy Morris (39.7) & Marilyn Cooper (42.1) |
| 10:18 | Ruth Tippins (37.8), Ita Rowley & Heather Sims |
| 10:26 | Jackie Newport (23.1), Jean Campbell (29.1) & Mary Ironmonger (29.4) |
| 10:34 | Inez Edwards (15.5), Pat Young (24.2) & Pam Carter |
| 10:42 | Sue Simpson (31.4), Pat Oginsky (31.5) & Gillian Holt (35.3) |
| 10:50 | Margaret Riley (18.7), Lynda Cornick (20.2) & Greta Band (34.5) |
| 10:58 | Judith Raine (25.7), Barbara M Thomas (30.0) & Marcia Meyer (35.5) |
| 11:06 | Bev Fiddes (15.4), Pauline Gibbon (17.7) & Margaret Stevenson |
| 11:14 | Sylvia James (17.8), Gill Evans (27.4) & Lynne Davies (29.6) |
| 11:22 | Belinda Rouse (13.2), Mary Newell (13.7) & Katherine Sammons (21.3) |
| 11:30 | Gillian Winstanley (10.0), Daphne Smith (24.4) & Mave Mendus |
| 11:38 | Shirley Beveridge (19.9), Pauline Oldham (20.6) & Pauline Lucas |
| 11:46 | Val King (18.2), Patricia Aprile (19.7) & Iris Lane (26.3) |
| 11:54 | Anne Wardle (9.8), Jane Frith (17.1) & Gill Speksnyder (30.6) |
| 12:02 | Letty Powell (20.7), Vanessa Coleman (28.5) & Val Dutton |
| 12:10 | Judith Waterhouse (18.4), Elaine Moore (26.1) & Jeannette Willetts (32.9) |
| 12:18 | Anne Jones (22.3), Fay Clegg (26.9) & Christine Melen (35.8) |
| 12:26 | Pat Johnson (17.9), Mary Randon (18.0) & Lilian Poole (43.2) |
| 12:34 | Janice Gwilliam (11.5), Hazel Bond (16.2) & Chris Wilson (20.0) |
| 12:42 | Sally Curry (18.1), Maxine Haywood (19.0) & Sue Curry (19.0) |
| 12:50 | Carol Bancroft (14.4), Lynne Pearson (16.7) & Glenda Loram |
| 12:58 | Anne Rees (11.8), Anne Rees (11.8) & Tricia Godwin (17.3) |
| 13:06 | Karen Towell (13.3), Susan Clowes (19.1) & Karen Sharman (19.1) |
| 13:14 | Georgina Hope-Edwards (15.2), Daphne Bull (16.9) & G Lloyd (20.7) |
| 13:22 | Liz Blake (11.1), Sandra Oconnor (23.3) & Patrica Feasey (26.5) |
| 13:30 | Joyce Nicholls (20.7), Sandra Evans (24.7) & Ginny Getty (24.7) |
| 13:38 | Rachel Slicer-Watkinson (15.6), Caroline Edmonds (16.1) & Leyla Blakeman (22.8) |
| 13:46 | Valerie Duggan (23.8), Sally Edwards (24.5) & Diane Hopper (30.2) |
| 13:54 | Gail coltman (16.6), Fran Wright (19.0) & Margaret Tipper (19.9) |
| 14:02 | Kelly Naylor (8.3), Anita Walmsley (17.2) & Pam Bird (25.3) |
| 14:10 | |
| 14:18 | Reserved |
| 14:26 | Reserved |
| 14:34 | Reserved |