The contact for this competition is Bev Fiddes (07401054511)
Time | Team |
08:52 | Elaine Moore (26.7), Alison Dickson (30.7) & Jen Lavery |
09:00 | Brenda Williams (33.4), Linda Mitrenko (42.3) & Ann Blair (43.5) |
09:08 | Susan Watkin (20.8), Vanessa Coleman (28.1) & Val Dutton (35.1) |
09:16 | Janet Ashcroft (32.9), Marilyn Cooper (41.7) & Pat Rees |
09:24 | Diane Hartland (20.2), Anne Hornsby (31.3) & Paula Lacey (38.6) |
09:32 | Sue Hart (13.4), Elaine Burns (14.4) & Jan Palin (23.0) |
09:40 | Lynn Fell (14.7), Mary Mcintyre (17.1) & Andrea Robertson (24.4) |
09:48 | Joanne Boyes (17.6), Sharon Brown (19.9) & Linda Deeley (23.0) |
09:56 | Leonie Paterson (20.3), Ann Horton (26.8) & Fiona Gillespie (27.9) |
10:04 | Hui Qin Wells (11.6), Linda Peckett (27.0) & Dilys Cox (28.5) |
10:12 | Mandy Onyett (16.0), Carol Conwell (18.1) & Arleen McQuirk (22.4) |
10:20 | Bev Fiddes (17.8), Pauline Gibbon (17.8) & Pat Johnson (18.0) |
10:28 | Inez Edwards (15.5), Pam Carter & Ita Rowley |
10:36 | Judith Raine (25.7), Barbara M Thomas (30.0) & Marcia Meyer (35.5) |
10:44 | |
10:52 | Pat Oginsky (31.5), Gillian Holt (35.3) & Susan Simpson (37.7) |
11:00 | Elizabeth Whitaker (23.3), Patricia Corston (28.2) & Susan Sloane (29.0) |
11:08 | Linda White (27.7), Christine Melen (35.8) & Nikki Brook (38.6) |
11:16 | Angela Harrison (17.0), Anne Sharland (26.2) & Debra Partington (29.4) |
11:24 | Jackie Newport (20.0), Daphne Smith (24.4) & Mave Mendus |
11:32 | Sharon Bolus (15.8), Lynn Blasdale (20.4) & Susan Rattenbury (21.4) |
11:40 | Lorraine Hopwell (20.8), Jean Ormerod (25.4) & Gillian Stacey (29.7) |
11:48 | Margaret Brooks (15.9), Jean Bingham (20.0) & Lorraine Hopwell (20.8) |
11:56 | Jennifer Rattlidge (16.2), Kristin Hickey (25.7) & Nicky Shepherd (28.4) |
12:04 | Sandra Evans (24.7), Ginny Getty (24.7) & Jean Campbell (29.1) |
12:12 | Margaret Riley (19.2), Lynda Cornick (20.2) & Greta Band (35.0) |
12:20 | Vivienne Cranton (13.4), Ros Daws (18.9) & Eileen Tolley (19.1) |
12:28 | Charlie Astbury (9.7), Annie Goodchild (11.5) & Olly Hickman (12.6) |
12:36 | Jayne Hales (17.2), Susan Kosniowski (21.9) & Andrea Mace (24.8) |
12:44 | Julie Busst (13.7), Jane Mitchell (32.6) & Margaret Stevenson |
12:52 | Carol O'Hare (9.1), Val Barker (16.8) & Jeanette Grimston (19.8) |
13:00 | Trudie Allen (11.3), Sandra Bloor (16.8) & Anne Knight (16.8) |
13:08 | |
13:16 | Christine Soderman (13.3), Anne Ogden (18.8) & Karen Sharman (19.1) |
13:24 | Mo dawson (6.8), Bernie Howe (8.0) & Margot sharp (22.0) |
13:32 | Jeanette Mumford (19.8), Jeannette Willetts (31.8) & Gill Lanchbury (38.9) |
13:40 | Belinda Rouse (13.2), Mary Newell (13.7) & Paul Meads |
13:48 | Anne Wardle (11.4), Jane Frith (17.1) & Gill Speksnyder (29.4) |
13:56 | Deb Reynolds (8.1), Hazel Carter (16.3) & Josephine Brook (31.4) |
14:04 | Liz Blake (11.0), Elizabeth Feasey (18.9) & Patrica Feasey (24.4) |
14:12 | Sally Curry (18.1), Maxine Haywood (19.0) & Diana Wood (21.3) |
14:20 | Reserved |
14:28 | Reserved |