The contact for this competition is Joanne Boyes (07801 683607)
Time | Team |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Reserved |
09:10 | Kelly Naylor (8.3), Pam Bird (25.8), Karen Delaney (28.1) & Gill Lanchbury (38.9) |
09:20 | Liz Merryman (12.4), Sue Hart (13.4), Jill Tranter (17.0) & Jan Palin (22.4) |
09:30 | Brenda Williams (33.4), Joyce Boffey (34.2), Ann Blair (43.5) & Pat Rees |
09:40 | Skye Furnace (10.1), Anne Wardle (11.4), Carolyn Taylor (24.6) & Gill Speksnyder (29.4) |
09:50 | Elizabeth Feasey (18.9), Patrica Feasey (24.4), Greta Band (35.5) & Loretta Tambe |
10:00 | Angela Harrison (17.1), Joanne Boyes (17.9), Sharon Brown (20.4) & Gillian Holt (35.3) |
10:10 | Janet Ashcroft (31.9), Val Dutton (35.1), Christine Melen (36.3) & Nikki Brook (38.6) |
10:20 | Anne Sharland (26.0), Anne Deakin (27.6), Susan Simpson (38.0) & Marilyn Cooper (41.6) |
10:30 | Mary Upson (10.3), Sarah Wynn (10.4), Pauline Gibbon (17.8) & Bev Fiddes (18.8) |
10:40 | Maxine Booth (11.2), Elizabeth Burns (13.3), Margaret Riley (19.1) & Pat Young (23.7) |
10:50 | LYNDSEY WHEELER (12.6), Jacqui Knight (13.5), Lesley Ford-Kalym (19.8) & Pam Etchingham (20.6) |
11:00 | Tricia Godwin (17.3), Maureen Chisholm (18.7), Georgina Foster (20.2) & Patricia Yates (25.8) |
11:10 | Helen Robson (9.0), Gail coltman (16.6), Fran Wright (19.0) & Susan Hamilton (25.4) |
11:20 | Margaret Brooks (15.9), Christine Parke (17.9), Jean Bingham (20.0) & Lorraine Hopwell (20.8) |
11:30 | Sue Maine (12.6), Jean Peasnall (12.8), Linda Allwood (17.7) & Anne Bloor (23.4) |
11:40 | Stephanie Haynes (28.8), Brenda Maughan (31.9), Tracy Field (34.5) & Margaret Brophy (36.2) |
11:50 | Sandra Evans (24.7), Ginny Getty (24.7), Mary Ironmonger (28.7) & Jean Campbell (29.1) |
12:00 | Di Redmond (10.5), Anita Walmsley (17.2), Amanda Poxon (20.9) & Paula Smith (21.9) |
12:10 | Lorna Riley (9.8), Nancy Davis (20.0), Lorraine Hopwell (20.8) & Barbara Upton (23.2) |
12:20 | Ann Keighley (19.9), Sue Stretton (23.9), Jane Medina (28.2) & Lin Strachan (29.6) |
12:30 | Mary Randon (17.5), Daphne Smith (24.4), Mave Mendus (24.6) & Kate Findlay (37.7) |
12:40 | Mary MacLaren (2.6), Anne Fern (7.7), Christine Fisher (9.4) & Rachel Rowe (16.3) |
12:50 | Maxine Haywood (19.0), Janet Farrelly (30.5), Ruth Tippins (38.1) & Margaret Stevenson |
13:00 | |
13:10 | Judith Pegler (8.7), Caroline Brown (14.5), Hazel Oag (25.1) & Margaret Webb (33.5) |
13:20 | Julie Busst (13.9), Sally Curry (18.5), Jane Mitchell (33.1) & Liz Cunningham |
13:30 | Jill Pittard (9.5), Jacqui Butler (19.3), PENNY HEMMING (27.4) & ANNE PITTARD (27.6) |
13:40 | Deb Reynolds (8.1), Karen Towell (13.3), Debbie Cottom (19.1) & Barbara Kelsey (22.3) |
13:50 | Jeanette Mumford (20.2), Elaine Moore (27.1), Jeannette Willetts (31.8) & Lyn Cotterill |
14:00 | Sam Smith (10.6), Liz Blake (11.2), Gill Perkes (25.6) & Penny Speer (25.9) |
14:10 | Mary Fraise (9.6), Karen Thomas (19.0), Nicola McNab (19.3) & Lynn Sheldrake (20.9) |
14:20 | Pamela Bailey (7.2), L Harrison (18.1), Y Cope (19.2) & Carol Davenport (19.3) |
14:30 | Wendy McIntyre (15.3), Val Barker (16.8), Jeanette Grimston (19.8) & Jeannie Morrison (19.9) |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |