The contact for this competition is Alan Elton (0753 4729 602)
Time | Team |
08:50 | Duncan Waugh (10.6), Steve Campbell (14.0), Rod Pilling (15.0) & John Hall |
09:00 | Robert Soen (3.2), Nick Humphrey (10.3), John Madden (17.1) & Malcolm McDermott |
09:10 | Scott Roseburgh (14.3), Naresh Bawa (15.5), Mr L R Mall (17.0) & Michael Gower Snr (24.3) |
09:20 | Robert Robbins (12.9), John Griffith (17.9), Richard Butcher (22.9) & Tony Patrick (39.7) |
09:30 | Chris Denton (4.3), Mark Thomson (5.9), Keith Fisher (7.1) & Rob Sutton (11.1) |
09:40 | Paul Bartram (6.6), Les Hopewell (8.4), Allan Tubb (12.8) & Richard Pike (19.3) |
09:50 | Terry Pedley (8.1), Martin Davis (12.2), David Hewitt (15.9) & Derek Pedley (17.3) |
10:00 | Richard Burley (17.0), Ian Mellor (21.1), Michael Todd (22.7) & Graham Finney (24.2) |
10:10 | Brian Davies (13.2), Stephen Miller (15.8), David Cranmer (16.2) & Michael John ONeill (17.4) |
10:20 | Tony Allen (0.4), Andy Sheard (1.2), Kevin Henderson (1.8) & Robert Stafford (4.5) |
10:30 | John Copeman (6.9), Ian Rayworth (13.8), Tim Mortlock (14.8) & Jeff Adkin (15.6) |
10:40 | John Knight (9.1), Douglas Ward (9.4), Brian Essex (15.6) & Terry Brown (19.1) |
10:50 | Ronald Rigden (21.6), Geoff Wilson (22.8), Gerry Mansfield (25.3) & Martin Joyner (29.4) |
11:00 | John Brough (5.4), Mel Tate (16.9), David Willetts (19.1) & Terry Challenor (19.7) |
11:10 | John Gilbertson (13.4), William Bingham (16.5), Robin Leach (17.2) & Mark Butler (20.2) |
11:20 | David Rigby (6.8), Philip Curr, MBE (13.2), Chris Kerridge (17.7) & Robin Leach |
11:30 | John Gilbertson (13.4), Mr David P Griffiths (15.8), Robert Wright (17.4) & Arthur Ball (18.7) |
11:40 | Stephen Booth (10.6), Malcolm King (11.8), John Brake (16.3) & Anthony Barkway (20.5) |
11:50 | Michael Burrows (13.8), Ian Barber (14.3), Derek Mace (15.3) & William Freeman (24.0) |
12:00 | Ronald Fleetwood (16.3), Howard Walker (23.0), Barry Tapping (24.8) & Barrie Roughton (32.3) |
12:10 | Leonard Bolton (11.0), Harry Ronald Paddock (19.7), Stephen F Webster (22.8) & Ian Eastwood (24.8) |
12:20 | Steven Perry (19.4), Peter Beddis (20.2), Richard Smith (23.1) & Mark Ansell (23.2) |
12:30 | Garry Taylor (11.4), Gary Birks (11.7), Michael Cooper (15.9) & Dave Harrison (27.3) |
12:40 | Michael Riley (11.9), John Fitzsimons (18.5), Alf Taylor (24.9) & Alan Harper (26.4) |
12:50 | Paul Harris (10.1), Michael Evans (18.5), William Hall (22.2) & John Sexton |
13:00 | Oz Patel (11.8), Michael Warnock (22.2), David Ricketts (25.0) & Richard Gorringe (26.4) |
13:10 | Clive Johnson (18.9), Robert Nelsey (20.3), Graham Boyles (22.4) & Philip G Davis (24.1) |
13:20 | John Gavin (15.2), Ian Moreton (15.9), Robert Lanchbury (17.4) & Raymond Deakin (20.7) |
13:30 | Michael Randall (19.9), T Ruff (20.1), Ray Morgan (23.8) & D Pickering (25.2) |
13:40 | Peter Johnson (11.9), Pete Bowkett (13.3), Paul Marshall (18.2) & Allan Ward (21.4) |
13:50 | Robert Davies (7.7), Gordon Bentley (12.1), Allan Jones (18.9) & Ian Warner (21.1) |
14:00 | Rodney Hemphill (20.2), John Forde (20.4), Stephen Morley (23.4) & Tom Biggs-Hayes (24.9) |
14:10 | William McIntosh (11.0), David Round (14.7), Alan Davies (16.6) & Geoff Tibbetts (17.3) |
14:20 | Stephen Sturch (16.2), Martin McKeever (16.7), Phil T Woolgar (20.6) & Jim Kirby (24.0) |
14:30 | Ian Ind (11.1), Kevin Jones (14.0), Carlo Rossi (15.3) & Terence Ryan |
14:40 | Anthony Kinsella (5.5), Nigel Wood (5.9), Michael Kelleher (6.2) & Michael Friel (9.5) |
14:50 |