The contact for this competition is Jean Campbell
| Time | Team | Team |
| 12:09 | Steve Carter (0.0) & Pat Johnson (17.9) | Dr Peter Scullion (15.7) & Jean Campbell (29.1) |
| 12:18 | Emma Leech (4.9) & Peter Bowley (5.2) | Mike Ball (16.1) & Liz Cunningham |
| 12:27 | Oz Patel (10.9) & Debbie Cottom (18.8) | Karen Towell (13.3) & David Ricketts (25.6) |
| 12:36 | Greta Band (34.5) & Peter Band (39.0) | Margaret Riley (18.7) & Ian Riley (36.3) |
| 12:45 | Michael Deeley (14.5) & Linda Deeley (22.8) | Anne Wardle (9.7) & John Wardle (20.0) |
| 12:54 | Liz Blake (11.1) & Stephen Blake (20.6) | Mary Randon (18.0) & Paul Randon (22.7) |
| 13:03 | Pauline Gibbon (17.7) & Rodney Hemphill (20.2) | Bev Fiddes (15.4) & Tom Biggs-Hayes (24.9) |
| 13:12 | Sally Curry (18.1) & Paul Curry (26.7) | Adrian Bird (16.4) & Pam Bird (25.3) |
| 13:21 | Keith Haywood (15.6) & Maxine Haywood (19.0) | Noel Farrelly (20.8) & Janet Farrelly (30.6) |
| 13:30 | Robert Robbins (12.9) & Lesley Robbins (25.7) | Jeanette Mumford (19.5) & Mark Mumford (27.1) |
| 13:39 | Kevin Madden (14.4) & Lyn Cotterill | Clive Robins (19.0) & Lynne Robinson (35.3) |
| 13:48 | ||
| 13:57 | ||
| 14:06 | James Delaney (21.5) & Karen Delaney (27.9) | David Thomas (10.6) & Karen Thomas (18.3) |
| 14:15 | Donald Field (13.2) & Tracy Field (35.5) | John A M Simpson (22.6) & Susan Simpson (37.7) |
| 14:24 | Malcolm Brown (12.9) & Sharon Brown (18.7) | Matthew Harrison (15.3) & Angela Harrison (18.4) |
| 14:33 | Marilyn Cooper (42.1) & David Boote | Alan Perkins (8.8) & Vanessa Coleman (28.5) |
| 14:42 | ||
| 14:51 | ||
| 15:00 |