|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 350 | 329 | 316 | 400 | 134 | 335 | 365 | 395 | 379 | 315 | 172 | 444 | 507 | 417 | 334 | 522 | 385 | 160 | 6259 |  | 
| SI | 17 | 9 | 13 | 1 | 15 | 7 | 11 | 5 | 3 | 18 | 12 | 4 | 10 | 2 | 16 | 6 | 8 | 14 |  |  | 
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 71 |  | 
                 |   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  | 
| Yards | 340 | 305 | 249 | 384 | 108 | 321 | 326 | 385 | 377 | 305 | 152 | 436 | 445 | 352 | 313 | 484 | 334 | 149 | 5765 |  | 
| SI | 11 | 13 | 15 | 1 | 17 | 5 | 9 | 3 | 7 | 12 | 18 | 2 | 6 | 8 | 14 | 4 | 10 | 16 |  |  | 
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 73 |  | 
| Sheila Taylor (35) |  | 6 |  | 7 | 3 |  |  |  |  | 6 |  |  | 8 | 7 |  |  |  | 4 | NR | NR | 
| Nick Taylor (20) | 5 |  | 6 |  |  |   | 6 | 5 | 5 |  | 5 |   |  |  | 5 |   | 6 |  | 
|  | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 26 Points | 
 Back to Senior Mixed Open