The contact for this competition is Lesley Robbins (07976 095256)
Time | Team |
08:40 | Jeanette Mumford (19.8), Andy Mitchell (22.4), Mark Mumford (27.1) & Jane Mitchell (32.6) |
08:50 | Lee Hodgkinson (4.6), Mick Biddle (5.2), Jo Henderson (19.0) & Niki Bonell (21.7) |
09:00 | Michael Deeley (14.5), Matthew Harrison (15.9), Angela Harrison (18.4) & Linda Deeley (22.8) |
09:10 | Duncan Gardner (12.2), Jim Ellis (14.1), Dawn Gardner (23.3) & Jackie Edwards (23.8) |
09:20 | Sarah Cranton (3.7), John Powell (13.6), Mervyn Billingham (17.9) & Ann Billingham (26.0) |
09:30 | Geoff Webb (11.8), Andrew Sutcliffe (13.0), diana webb (16.0) & Christine Sutcliffe (20.8) |
09:40 | Ian Barber (14.3), Malcolm Dickson (14.4), Michelle Parry (20.9) & Alison Dickson (30.7) |
09:50 | Ian Buxcey (17.2), Kevin Hobbs (19.3), Lynn Buxcey (20.1) & Jane Hobbs (22.0) |
10:00 | Oz Patel (10.7), Mike Ball (16.1), Gill Ball (19.1) & Susan Watkin (20.8) |
10:10 | Kewel Uppal (12.9), Keiron Standen (15.3), Alan Standen (19.0) & Emma Gibbins (20.4) |
10:20 | Andrew Boyes (10.0), Malcolm Brown (12.9), Joanne Boyes (17.6) & Sharon Brown (18.7) |
10:30 | Alan Logie (9.2), Kym Francis-Hill (12.3), Robin Hill (12.5) & Karen Logie (17.3) |
10:40 | Malcolm Burrows (9.9), Keith Price (28.1), Anita Price (34.7) & Maxine Burrows (35.5) |
10:50 | Kevin Hartland (14.1), Mark Bartlett (19.6), Diane Hartland (20.2) & Veronica Bartlett (39.8) |
11:00 | Liz Blake (11.1), Robert Robbins (12.9), John Fitzsimons (18.8) & Lesley Robbins (25.7) |
11:10 | Christine Carter , Laurence Pinnick , Vicki Pinnick & Vicki Pinnick |
11:20 | Steve Warner (9.4), Neil Docksey (16.2), Sandra Harrison (23.9) & Jane Docksey (26.8) |
11:30 | Paul Pamphilon (9.5), John Paterson (15.4), Chin Fern Griffiths (22.2) & Carol Pennington (22.3) |
11:40 | Michael Riley (11.7), Bev Fiddes (17.4), Pauline Gibbon (17.7) & Tom Biggs-Hayes (24.9) |
11:50 | Mark Reynolds (4.3), Deb Reynolds (8.3), Anne Wardle (10.6) & John Wardle (20.9) |
12:00 | Rebecca Brookes (7.8), Gurps Mann (11.6), Chris Pettitt (12.3) & Richard Pettitt |
12:10 | Mary Randon (17.9), Bill Draycott (20.1), Paul Randon (22.7) & Joy Draycott (25.0) |
12:20 | |
12:30 | Paul Bartram (6.6), Lynne Bartram (12.0), Allan Tubb (12.8) & Gill Tubb (26.4) |
12:40 | Steven BENT (3.3), Lee Steadman (12.0), Julia HERITAGE (17.5) & Mair ROBINSON (19.5) |
12:50 | Julie Busst (13.0), Sally Curry (18.1), Robert Busst (23.5) & Paul Curry (26.8) |
13:00 | Steve Smith (12.3), Michael Dimmack (12.4), Val Thompson (20.3) & Allison Pemberton (22.8) |
13:10 | Keith Haywood (15.0), Adrian Bird (16.4), Maxine Haywood (19.0) & Pam Bird (25.3) |
13:20 | |
13:30 | Reserved |