The contact for this competition is Alan Elton (0753 4729 602)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | Ian Hurst (8.7), Paul Bennett (9.7), Keith Burson (13.7) & Roger Richards (17.6) |
08:50 | Robin Fenn (8.8), Paul Richins (12.9), Tom Kirkpatrick (16.0) & Mick Langslow (20.5) |
09:00 | Roger Tonks (30.4), Ian Riley (35.1), Peter Band (39.2) & Chris Hayward |
09:10 | |
09:20 | |
09:30 | Kevin Sherrin-Jones (10.0), Gary Birks (11.7), Michael Cooper (15.9) & Dave Harrison (27.3) |
09:40 | |
09:50 | Michael Whitehouse (12.0), Lynton Mason (14.2), Paul Smith (14.4) & Ray Jackson (18.2) |
10:00 | Reserved |
10:10 | Chris Hall (13.8), Glyn Barnett (14.0), Simon Myatt (16.2) & Terry Ansell (19.9) |
10:20 | John Handley (11.7), Neil Chatburn (12.1), Stephen Stocks (13.2) & David Harrison (16.9) |
10:30 | Ronnie Drury (10.6), David Snape (10.8), Andrew Melen (13.0) & Robert Melen (29.8) |
10:40 | Gary Murray Neiles (7.9), Martin Mullineaux (13.0), Paul Halewood (13.3) & Bill Telford (15.9) |
10:50 | Peter Dawson (8.5), Christopher Scarratt (13.2), David Vass (14.4) & Dave Stevens (16.3) |
11:00 | Mr David P Griffiths (15.8), Robert Wright (17.4), Chris Kerridge (17.7) & Arthur Ball (18.7) |
11:10 | Ian Bewley (11.9), Robin Leach (17.2), Mark Butler (20.2) & Murray Sowerbutts (20.5) |
11:20 | Keith Haywood (15.8), Noel Farrelly (20.4), Andy Mitchell (22.4) & Ian McPhillips (23.1) |
11:30 | Brian Preece (18.1), Graham Swinney (19.9), Mel Corfield (22.6) & Tam Redpath (24.0) |
11:40 | Adrian Hardy (6.0), Clive Lee (9.9), Mervyn Hopton (19.4) & Rob Burke (20.9) |
11:50 | Russell Evans (9.6), Tim Parry (13.4), Barry Milner (13.7) & Simon Allen (16.7) |
12:00 | Reserved |
12:10 | Oz Patel (11.1), Richard Farman (16.0), David Ricketts (24.9) & Mohan Patel (33.1) |
12:20 | Paul McGrail (13.0), Dominic McGrail (17.2), Adrian J Colbert (24.3) & Mark McGrail (25.3) |
12:30 | Phil Lee (9.9), Malcolm Clark (11.3), Peter Hartshorn (11.3) & Dave Leggatt (18.9) |
12:40 | |
12:50 | |
13:00 | |
13:10 |