The contact for this competition is Alan Elton (0753 4729 602)
Time | Team |
08:30 | Gary Murray Neiles (7.9), Simon English (9.2), John Vickers (16.3) & Stephen Hind (17.0) |
08:40 | Robert Clark (6.4), Roger Mackay (8.6), Andy Cripps (9.1) & Steve Talbott (14.2) |
08:50 | Greg Shelton (-2.1), GRAEME MCNAUGHTON (4.2), Steve Coultas (8.2) & Andy Kind (11.2) |
09:00 | Simon Horton (11.0), Michael Sheedy (11.4), Michael Ferguson (19.8) & Graham Lee (21.2) |
09:10 | Mike Reynolds (8.5), Paul Burrows (8.6), Norman Gibson (8.6) & David Shaw (8.9) |
09:20 | Andrew Boyes (10.1), Duncan Waugh (11.5), Jeff Faulkner (12.3) & Michael Deeley (14.8) |
09:30 | Kevin Sherrin-Jones (10.9), Garry Taylor (11.4), Michael Cooper (15.9) & Dave Harrison (26.0) |
09:40 | Will Weaver (6.2), Steven Hodgson (6.4), William Morris (15.6) & Peter Shimmin (15.6) |
09:50 | David West (12.2), Simon Brookes (14.0), Douglas Johnson (16.9) & Brian McKeever (19.4) |
10:00 | David Thomas (13.4), David Hewitt (15.8), Steve Watson (18.4) & Derek Pedley (18.8) |
10:10 | Richard Burley (17.2), Michael Todd (22.7), Graham Finney (23.0) & Michael Gallimore (24.4) |
10:20 | Ian Griffiths (8.9), John Gravell (10.2), Derek Norman (12.9) & David Warden (15.7) |
10:30 | John Mauldridge (11.8), Nick Harrold (13.2), Gary Downing (19.6) & Rob Eynon (20.3) |
10:40 | Paul Jackson (6.6), Geoff Brown (7.7), trevor williams (8.6) & Timothy Worley (15.7) |
10:50 | David Ellis (12.7), Robert Morris (17.7), Anthony Barkway (20.5) & Frederick Hill (24.3) |
11:00 | John Gilbertson (13.4), Robin Leach (16.5), Chris Kerridge (17.7) & Murray Sowerbutts (19.8) |
11:10 | Ian Bewley (13.2), Philip Curr, MBE (13.6), Mr David P Griffiths (15.8) & Mark Butler (20.2) |
11:20 | |
11:30 | Reserved |
11:40 | Martin Kerr (7.1), Mark Reilly (12.4), Glenn Edwards (12.8) & Michael Trumper (14.1) |
11:50 | Graham Lewis (9.0), David Cooke (9.8), Ian Worrall (14.0) & Geoff Leleux (14.1) |
12:00 | Scott Bacon (10.0), Allan Smith (10.7), Dan Cutts (17.8) & Rennie Mintern (20.2) |
12:10 | Tim Hoblyn (5.7), Louie Rusga (10.2), Chris CROWTHER (12.1) & John Hammerton (24.4) |
12:20 | Geoffrey Allen (12.9), Michael Parker (18.0), Martin Millinchip (20.1) & Robert Nelsey (20.3) |
12:30 | Dominic McGrail (16.3), Adrian J Colbert (23.5), Mark McGrail (24.8) & John Keir (30.2) |
12:40 | Jez Ainsworth (7.1), Richard Price (9.1), Phil Anstey (9.6) & John Shelton-Smith (9.8) |
12:50 | Keith Haywood (16.5), Adrian Bird (18.5), Noel Farrelly (20.1) & Paul Curry (26.7) |
13:00 | Bob Nason (10.2), John Forde (21.5), Stephen Morley (23.1) & Tom Biggs-Hayes (24.9) |
13:10 | Barrie Lusted (11.8), Colin Horton (18.5), Paul Stachurski (18.9) & Robert Grimley (23.4) |
13:20 | Robert Davies (7.7), Gordon Bentley (12.7), Allan Jones (18.9) & Ian Warner (21.1) |
13:30 | Reserved |
13:40 | Mel Jones (13.8), John Woodward (15.2), Barry Hughes (19.2) & Geoffrey Matthews (23.3) |
13:50 | Peter Coventry (13.6), Denis Husband (18.1), Kenneth Chesterman (21.4) & Paul Ryder (29.5) |
14:00 | Paul McGarry (0.2), Micky Benting (10.6), Hugh McNeill (11.4) & William Russell (12.1) |