The contact for this competition is Lesley Robbins (07976 095256)
Time | Team |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | |
09:00 | Mary Mcintyre (18.1), Diane Hartland (20.2), Sue Roberts (23.1) & Carol Evans (26.6) |
09:10 | Rano Thukral (22.3), Jeannette Willetts (30.3), Jill Kerrigan (30.4) & Leslie Clifford (32.7) |
09:20 | Margaret Riley (19.1), Jean Campbell (28.8), Mary Ironmonger (28.8) & Christine Melen (37.3) |
09:30 | Pat Johnson (19.1), Catherine Bell (20.3), Caroline Cadman (28.0) & Judy Hanley (30.6) |
09:40 | Sue Barker (6.0), Irene Hawkes (15.1), Camilla Haines (17.1) & Ros Ashton (18.4) |
09:50 | Veronique Lintin (8.7), Anne Vivienne Parry (8.7), Gillian Curley (10.5) & Pat Hale (11.4) |
10:00 | Sam Smith (10.9), Liz Blake (13.0), Elizabeth Betts (19.1) & Eileen Geddes (31.6) |
10:10 | Tracy Buckton-Brown (19.3), Sharon Brown (20.6), Linda Deeley (27.5) & Debra Partington (29.4) |
10:20 | Pauline Gibbon (16.9), Bev Fiddes (18.7), Susan Parsons (20.3) & Jane Cooke (28.8) |
10:30 | Jenney Hollis (14.2), Kay Marshall (16.4), Carol Alford (18.0) & Lynne Woolley (21.9) |
10:40 | Alison Smith (5.0), Teresa Burgoyne (7.0), Carol Marjorie Simpson (7.4) & Jo Jennings (11.8) |
10:50 | Jill Metcalf (15.8), Bronwen Curtis (22.2), Jane Clifford (22.6) & Jane Montgomery (23.5) |
11:00 | Linda Steele (16.2), Janet Lambdon (19.1), Candice Jones (19.5) & Ann Cox (20.1) |
11:10 | Jayne Hales (17.2), Andrea Mace (24.8), Elizabeth Mason (25.5) & Karen Lovric (29.3) |
11:20 | Patricia Formoy (8.9), Karen Latter (13.3), Julia Holley (15.8) & Frances Jelly (17.8) |
11:30 | Linda Jean Edwards (9.9), Lorraine Hopwell (20.8), Jean Ormerod (25.3) & Gillian Stacey (29.3) |
11:40 | Emma MAYBERY (15.2), Mel Kefford (17.5), Debbie Smith (22.5) & Julie Ritchie (24.4) |
11:50 | Lyn Cotterill (), Karen Thomas (19.6), Stefanie Ratledge (24.0) & Lesley Whitehouse (30.9) |
12:00 | June Mary Briggs (14.3), Susan Holwell (20.0), Diane Hofman (20.4) & Margaret Dean (27.1) |
12:10 | C Egerton (11.1), Y Cope (19.2), Liz Mayer (20.2) & Carol Davenport (24.0) |
12:20 | Sally Curry (24.6), Lesley Robbins (26.7), Maxine Greenwood (29.9) & Janet Farrelly (32.2) |
12:30 | Julie Busst (14.0), Jeanette Mumford (24.0), Elaine Moore (27.8) & Pam Bird (31.2) |
12:40 | Mandy Onyett (16.0), Carol Conwell (18.1), Ann Meadows (27.6) & Lindsay Pinson (35.6) |
12:50 | Margaret Taylor (16.9), Pauline Fish (28.1), Linda Maginnis (30.0) & Teresa Donovan (31.9) |
13:00 | Skye Furnace (10.1), Mandy Newey (10.4), Yvette Nunn (16.3) & Valerie Clabburn (21.8) |
13:10 | Alison Walford (14.2), Sally Pyke (16.0), Debbie Cottom (19.2) & Susan Watkin (23.8) |
13:20 | |
13:30 | Debbie Cooper (17.1), Anne Deakin (26.4), Anne Sharland (28.6) & Judith Sanders (30.4) |
13:40 | Reserved |
13:50 | Reserved |