The contact for this competition is Lesley Robbins (07976 095256)
Time | Team |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | |
09:00 | Mary Mcintyre (17.1), Diane Hartland (20.2), Sue Roberts (23.1) & Carol Evans (26.6) |
09:10 | Rano Thukral (22.3), Jill Kerrigan (29.3), Jeannette Willetts (31.4) & Leslie Clifford (32.6) |
09:20 | Margaret Riley (19.3), Mary Ironmonger (28.8), Jean Campbell (28.9) & Christine Melen (37.0) |
09:30 | Pat Johnson (18.8), Catherine Bell (20.3), Caroline Cadman (28.0) & Judy Hanley (30.6) |
09:40 | Sue Barker (6.0), Irene Hawkes (15.1), Camilla Haines (17.1) & Ros Ashton (18.4) |
09:50 | Veronique Lintin (8.7), Anne Vivienne Parry (8.7), Gillian Curley (10.5) & Pat Hale (11.4) |
10:00 | Sam Smith (10.6), Liz Blake (12.6), Elizabeth Betts (18.0) & Eileen Geddes (31.6) |
10:10 | Tracy Buckton-Brown (19.3), Sharon Brown (21.3), Linda Deeley (25.5) & Debra Partington (29.4) |
10:20 | Pauline Gibbon (17.0), Bev Fiddes (18.6), Susan Parsons (20.3) & Jane Cooke (28.8) |
10:30 | Kay Marshall (16.4), Jenney Hollis (17.2), Carol Alford (18.0) & Lynne Woolley (21.1) |
10:40 | Alison Smith (5.0), Teresa Burgoyne (7.0), Carol Marjorie Simpson (7.4) & Jo Jennings (12.6) |
10:50 | Jill Metcalf (15.8), Bronwen Curtis (22.2), Jane Clifford (22.6) & Jane Montgomery (23.5) |
11:00 | Linda Steele (16.2), Janet Lambdon (19.1), Candice Jones (19.5) & Ann Cox (20.1) |
11:10 | Jayne Hales (17.2), Andrea Mace (24.8), Elizabeth Mason (25.5) & Karen Lovric (29.3) |
11:20 | Patricia Formoy (9.0), Karen Latter (12.8), Julia Holley (16.2) & Frances Jelly (17.0) |
11:30 | Linda Jean Edwards (9.9), Lorraine Hopwell (20.8), Jean Ormerod (25.4) & Gillian Stacey (29.7) |
11:40 | Emma MAYBERY (15.2), Mel Kefford (17.5), Debbie Smith (22.5) & Julie Ritchie (24.4) |
11:50 | Lyn Cotterill (), Karen Thomas (20.0), Stefanie Ratledge (24.0) & Lesley Whitehouse (30.8) |
12:00 | June Mary Briggs (14.3), Susan Holwell (20.0), Diane Hofman (20.4) & Margaret Dean (27.1) |
12:10 | C Egerton (10.3), Y Cope (19.2), Liz Mayer (20.2) & Carol Davenport (21.9) |
12:20 | Sally Curry (19.1), Lesley Robbins (26.7), Maxine Greenwood (29.5) & Janet Farrelly (31.3) |
12:30 | Julie Busst (13.8), Jeanette Mumford (21.8), Elaine Moore (27.1) & Pam Bird (31.0) |
12:40 | Mandy Onyett (16.0), Carol Conwell (18.1), Ann Meadows (27.6) & Lindsay Pinson (35.6) |
12:50 | Margaret Taylor (16.9), Pauline Fish (27.6), Teresa Donovan (31.9) & Linda Maginnis (32.1) |
13:00 | Skye Furnace (10.1), Mandy Newey (10.4), Yvette Nunn (16.3) & Valerie Clabburn (21.8) |
13:10 | Alison Walford (14.2), Sally Pyke (15.5), Debbie Cottom (19.7) & Susan Watkin (22.7) |
13:20 | |
13:30 | Debbie Cooper (17.0), Anne Deakin (26.5), Anne Sharland (28.2) & Judith Sanders (30.4) |
13:40 | Reserved |
13:50 | Reserved |