The contact for this competition is Joanne Boyes (07801 683607)
Time | Team |
08:30 | Reserved |
08:38 | Reserved |
08:46 | Reserved |
08:54 | Reserved |
09:02 | Hazel Carter (17.3), Mary Ironmonger (28.7) & Gill Speksnyder (29.4) |
09:10 | Susan Watkin (22.1), Mary Lowe (23.2) & Nikki Brook (36.5) |
09:18 | Joanne Newton (20.8), Maxine Phillips (22.0) & Gina Wosket (22.0) |
09:26 | Sandra Kerby (14.2), Sue Butler (17.8) & Katherine Sammons (21.3) |
09:34 | Deb Reynolds (8.3), Joanne Boyes (18.5) & Gill Ball (19.1) |
09:42 | Megan Field (10.7), Sheryll Webb (25.2) & Pam Bird (31.0) |
09:50 | Doreen Hutchings (20.5), Sue Roberts (23.1) & Christine Hedges (28.8) |
09:58 | Jackie Newport (23.1), Daphne Smith (24.4) & Mave Mendus (24.6) |
10:06 | Lyn Bodilly (25.9), Stephanie Haynes (28.8) & Tracy Field (35.1) |
10:14 | Janet Farrelly (31.3), Marilyn Cooper (41.5) & Angela Edwards (42.6) |
10:22 | Mary Randon (18.1), Margaret Riley (19.3) & Greta Band (36.2) |
10:30 | Kelly Naylor (8.3), Anita Walmsley (17.2) & Amanda Poxon (21.5) |
10:38 | Pam Carter (), Inez Edwards (15.5) & Pat Young (23.7) |
10:46 | Sue Lord (16.0), Pauline Gibbon (17.3) & Bev Fiddes (17.8) |
10:54 | Mel Kefford (), Sarah Bush (12.1) & Wendy Richards (12.5) |
11:02 | Mandy Onyett (16.0), Carol Conwell (18.1) & Linda Sheriff (20.1) |
11:10 | Julia Regis (13.4), Angela Harrison (16.6) & Linda Deeley (24.8) |
11:18 | Leigh Peplow (14.2), Jeanette Palmer (15.2) & Ros Daws (19.8) |
11:26 | Sandra Evans (24.7), Ginny Getty (24.7) & Jean Campbell (29.1) |
11:34 | |
11:42 | Anne Sharland (27.3), Judith Sanders (30.4) & Susan Simpson (37.5) |
11:50 | Elaine Moore (27.1), Vanessa Coleman (29.0) & Alison Dickson (30.7) |
11:58 | Rano Thukral (22.9), Karen Delaney (28.1) & Jeannette Willetts (31.6) |
12:06 | Trish Nash (19.1), Pauline Hadfield (22.6) & Sue Woolaway (24.3) |
12:14 | Pat Johnson (18.8), Samantha Cattaneo (19.1) & Ann Bache (19.3) |
12:22 | Sharon Brown (21.3), Carol Hayes (22.2) & Lynne Robinson (34.5) |
12:30 | Lorraine Hopwell (20.8), Barbara Upton (23.0) & Gillian Stacey (29.7) |
12:38 | |
12:46 | Sue Maine (12.6), Helen Lister (13.6) & Linda Allwood (17.7) |
12:54 | Elizabeth Feasey (18.9), Patrica Feasey (24.3) & Vitu Budh-raja (29.8) |
13:02 | Karen Towell (13.3), Anne Ogden (18.8) & Karen Sharman (19.6) |
13:10 | Julia Burton (10.3), Elizabeth Betts (18.0) & Annette Cole (20.7) |
13:18 | Carol Bancroft (14.4), Karen Thomas (20.2) & Jeanette Mumford (21.1) |
13:26 | Margaret Stevenson (), Julie Busst (13.9) & Jane Mitchell (33.0) |
13:34 | Susan Franklin (17.0), Debbie Cottom (19.8) & Barbara Kelsey (22.3) |
13:42 | Reserved |
13:50 | Reserved |
13:58 | Reserved |
14:06 | Reserved |
14:14 | Reserved |
14:22 | Reserved |
14:30 | Reserved |