The contact for this competition is Lesley Robbins (07976 095256)
Time | Team |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | |
09:00 | Mary McIntyre (15.4), Diane Hartland (20.2), Sue Roberts (23.1) & Carol Evans (26.6) |
09:10 | Rano Thukral (21.5), Jeannette Willetts (29.5), Jill Kerrigan (31.4) & Leslie Clifford (31.5) |
09:20 | Margaret Riley (19.1), Mary Ironmonger (28.2), Jean Campbell (29.1) & Christine Melen (38.0) |
09:30 | Pat Johnson (18.8), Catherine Bell (23.0), Caroline Cadman (30.4) & Judy Hanley (30.6) |
09:40 | Sue Barker (6.0), Irene Hawkes (15.1), Camilla Haines (17.1) & Ros Ashton (18.4) |
09:50 | Veronique Lintin (8.6), Anne Vivienne Parry (8.7), Gillian Curley (10.5) & Pat Hale (11.4) |
10:00 | Sam Smith (10.9), Liz Blake (14.3), Elizabeth Betts (19.3) & Eileen Geddes (31.6) |
10:10 | Tracy Buckton-Brown (19.3), Sharon Brown (21.3), Linda Deeley (26.5) & Debra Partington (29.4) |
10:20 | Pauline Gibbon (18.2), Bev Fiddes (18.4), Susan Parsons (20.4) & Jane Cooke (28.8) |
10:30 | Jenney Hollis (14.2), Kay Marshall (15.9), Carol Alford (18.0) & Lynne Woolley (22.7) |
10:40 | Alison Smith (5.0), Teresa Burgoyne (7.0), Carol Marjorie Simpson (7.4) & Jo Jennings (10.1) |
10:50 | Jill Metcalf (15.8), Bronwen Curtis (22.2), Jane Clifford (22.6) & Jane Montgomery (23.5) |
11:00 | Linda Steele (16.2), Janet Lambdon (19.1), Candice Jones (19.5) & Ann Cox (20.1) |
11:10 | Jayne Hales (17.2), Andrea Mace (24.8), Elizabeth Mason (25.5) & Karen Lovric (29.3) |
11:20 | Patricia Formoy (9.2), Karen Latter (13.5), Julia Holley (15.9) & Frances Jelly (18.2) |
11:30 | Linda Jean Edwards (9.9), Lorraine Hopwell (20.8), Jean Ormerod (23.4) & Gillian Stacey (29.8) |
11:40 | Emma MAYBERY (14.9), Mel Kefford (17.9), Debbie Smith (24.3) & Julie Ritchie (24.4) |
11:50 | Karen Thomas (19.3), Lyn Cotterill (21.1), Stefanie Ratledge (24.0) & Lesley Whitehouse (32.2) |
12:00 | June Mary Briggs (14.3), Susan Holwell (20.0), Diane Hofman (20.4) & Margaret Dean (27.1) |
12:10 | C Egerton (11.1), Y Cope (19.2), Liz Mayer (20.2) & Carol Davenport (24.0) |
12:20 | Sally Curry (26.1), Lesley Robbins (28.4), Maxine Greenwood (29.4) & Janet Farrelly (31.4) |
12:30 | Julie Busst (14.1), Jeanette Mumford (24.1), Elaine Moore (27.6) & Pam Bird (30.4) |
12:40 | Mandy Onyett (16.0), Carol Conwell (18.1), Ann Meadows (27.6) & Lindsay Pinson (35.6) |
12:50 | Margaret Taylor (16.9), Linda Maginnis (28.9), Pauline Fish (30.4) & Teresa Donovan (31.9) |
13:00 | Skye Furnace (10.1), Mandy Newey (10.4), Yvette Nunn (16.3) & Valerie Clabburn (21.8) |
13:10 | Alison Walford (14.2), Sally Pyke (15.4), Debbie Cottom (18.9) & Susan Watkin (24.9) |
13:20 | |
13:30 | Deborah Cooper (16.1), Anne Deakin (26.4), Anne Sharland (30.7) & Judith Sanders (31.3) |
13:40 | Reserved |
13:50 | Reserved |