Entry Fee includes bacon or sausage bap with coffee on arrival, and bar meal after competition
Prizes for Leading 5 Teams.
Nearest the Pin Prizes on Par 3 holes
Visitors £110 per team, Members £90 per team, Combined £100 per team
No refunds if cancellation within 10 days of the competition.
Check Rules for eligibility
(85% handicap allowance)
Congratulations to the winners of today's competition. Team Prizes are:
1st - £240, 2nd - £160, 3rd - £140, 4th - £120, 5th - £100, 6th - £80
NTP Prizes Winners are:
5th - Andy Blair, 11th - Martin Kirkbride, 18th - Ian Ross
Team | Nett Results | |
1st | mark blair (10) & Andrew Brain (15) | 44 |
2nd | Keith Burson (13) & Paul Bennett (10) | 43 |
3rd | Garry Powney (17) & Paul Gilroy (17) | 43 |
4th | Martyn Parfect (16) & Alan Saul (6) | 42 |
5th | David Thomas (13) & Glenn Barnes (9) | 42 |
6th | John Wardle (21) & Michael Warnock (20) | 41 |
7th | Jeff Faulkner (12) & Duncan Waugh (12) | 41 |
8th | ian ross (12) & Doug Harrower (16) | 41 |
9th | kevin phillips (10) & Michael Baker (18) | 41 |
10th | dave harrison (15) & Adrian Higginson (14) | 41 |
11th | Mark Mumford (30) & Christopher Hayward (22) | 41 |
12th | Martin Harris (8) & Richard Taylor (15) | 41 |
13th | Chris Evans (9) & David Dugmore (4) | 40 |
14th | Chris CROWTHER (12) & Tim Hoblyn (6) | 40 |
15th | Paul Fox (12) & Malcolm Amatt (12) | 40 |
16th | Kevin Moore (9) & Stephen Moore (17) | 40 |
17th | Louie Rusga (10) & Allan Smith (11) | 39 |
18th | Neil Stafford (18) & Ian John Wignall (12) | 39 |
19th | Jon Stevenson (8) & Mark Stevenson (7) | 39 |
20th | Des Pattinson (8) & Saul Parsonson (6) | 39 |
21st | Ken Scoffham (18) & Tony Mabbley (29) | 39 |
22nd | Joe Hriljac (22) & Philip Bancroft (11) | 38 |
23rd | Stephen Blake (20) & Martin Kirkbride (6) | 38 |
24th | Simon Shepherd (20) & John Wood (22) | 38 |
25th | paul dudley (9) & Andrew Blair (16) | 38 |
26th | Ian Riley (33) & Peter Band (36) | 37 |
27th | Stephen Sturch (16) & Ronnie Drury (11) | 36 |
28th | David Campbell (8) & David Thursfield (15) | 36 |
29th | irving lee (15) & Alan Miles (14) | 36 |
30th | gary johnson (7) & Andy Hunter (17) | 36 |
31st | Jeremy Marshall (14) & John Haynes (34) | 36 |
32nd | Brian Preece (18) & Adrian Hardy (6) | 35 |
33rd | John Forde (21) & Bob Nason (10) | 35 |
34th | JOHN POOLE (10) & Stephen Watson (8) | 35 |
35th | Alan Richardson (24) & Paul Cranidge (17) | 35 |
36th | Chris Lewis (17) & Craig Preston (14) | 35 |
37th | Michael Bramham (15) & Martin Paul Stevens (13) | 35 |
38th | GARETH POMFRET (15) & Frank Finch (7) | 35 |
39th | David Leigh (11) & Peter O'Brien (17) | 34 |
40th | David Whitmore (14) & Gerard Looker (17) | 34 |
41st | Martin Davis (12) & David Hewitt (15) | 34 |
42nd | John Maddox (8) & Steve Gardner (13) | 34 |
43rd | Mel Corfield (22) & Tam Redpath (23) | 34 |
44th | David McKears (8) & Daniel Lang (12) | 33 |
45th | alan randle (9) & Stephen Whitehead (12) | 32 |
46th | Kevin Swain (13) & John Robson (10) | 32 |
47th | Rob Burke (20) & Clive Lee (10) | 32 |
48th | Paul Randon (21) & Bill Draycott (19) | 31 |
49th | Rod Taylor (21) & George Mangham (19) | 31 |
Page will refresh results automatically for one hour