Course is played in reverse: playing 10 - 18 then playing 1-9
Pairs Betterball Stableford: Pick your own Partner & Tee Time Zone Draw for Playing Partners & Tee Time. (Tee Time Zones 8-10, 10-12pm, 12 - 2pm)
Putting Competition after the 9th (18th Hole) Hosted by Alex Stockton
Nearest the Pin on 18th (9th Hole)
Halfway Cottage: Bacon Rolls, Beers & Soft Drinks are provided complimentary after the 9th (18th) Hole in the cottage opposite.
Please sit and enjoy the food and drink on offer, as soon as the next group vacate the 18th Green please proceed to the putting competition, before continuing on to the 1st Hole (10th).
After Golf there will be a BBQ and some live Music further details to be announced.
(85% handicap allowance)
Nearest the Pin - Daniel Feenan - £10 Pro Shop Credit
Putting Competition - Robert Jenkins - £10 Pro Shop Credit
1st Place – Paul Ledwith & Steve Ansell – 44 Points - £70 Pro Shop Credit Each
2nd Place – Pete Wildman & Gary Jones – 43 Points - £45 Pro Shop Credit Each
3rd Place – Mike Riley & Adam Riley – 42 Points (21 Back – BB6 – 14) - £35 Pro Shop Credit Each
4th Place – Neil Laing & Wayne Rooney – 42 Points (BB9 - 21) - £20 Pro Shop Credit Each
5th Place – Matt Ryan & Joe Higgins – 42 Points (BB6 – 15) - £10 Pro Shop Credit Each
Please note countbacks are based on Front 9 scores due to the reverse course layout.
2's - £220 Pot: 15 2's recorded £14.66 each 2
Anthony Benton
James Boylan
Malcolm Brown
Michael Craggs
Paul Devlin
Phil Durose
Martin Harris
James Herron
Robert Jenkins
Gary Jones
Ian McPhillips
Matt Ryan x 2
Stephen Shortall
Mike Skidmore
Team | Nett Results | |
1st | Paul Ledwith (5) & Steven Ansell (15) | 44 |
2nd | Gary Jones (11) & Peter Wildman (11) | 43 |
3rd | Matthew Ryan (2) & Joe Higgins (15) | 42 |
4th | Oz Patel (13) & Kevin Madden (15) | 42 |
5th | Wayne Rooney (16) & Neil Laing (9) | 42 |
6th | Adam Riley (7) & Michael Riley (13) | 42 |
7th | Robert Jenkins (9) & Mark Knight (11) | 41 |
8th | Malcolm Brown (13) & Stephen Blake (22) | 41 |
9th | Ethan Hall (8) & Matthew Richards (9) | 41 |
10th | Mike Sadler (14) & Daniel Clewer (6) | 40 |
11th | Alexander McWhinnie (5) & Martin Harris (9) | 40 |
12th | Lawrie Thornton (27) & Robert Lutz (21) | 40 |
13th | Alexander Traill (9) & James Herron (7) | 40 |
14th | Adam Edwards (7) & Stuart Jay (13) | 39 |
15th | Nick Stace (12) & Peter Watts (23) | 39 |
16th | Melvin Henry (10) & Robert Lamputt (16) | 39 |
17th | Carrick Waldron (9) & Robert Holland (19) | 39 |
18th | James M Ward (16) & Curtis Yardley (15) | 39 |
19th | Alf Taylor (25) & David Willetts (21) | 39 |
20th | Anthony Benton (13) & Nigel Wood (7) | 39 |
21st | James Boylan (5) & John Cahill (8) | 39 |
22nd | Keith Haywood (17) & Paul Curry (26) | 38 |
23rd | Adrian Matthews (20) & Anthony Ellerington (15) | 38 |
24th | Sonny Riley (21) & Thomas Rhodes (16) | 38 |
25th | Daniel Feenan (14) & Philip Durose (10) | 38 |
26th | Marco Ciliberto (16) & Jack Brown (17) | 38 |
27th | John Mitchell (5) & John Fitzsimons (21) | 38 |
28th | Michael Craggs (5) & Stephen Shortall (13) | 38 |
29th | David Jones (19) & Ian McPhillips (25) | 38 |
30th | Tony Bateman (19) & Richard Hyde (24) | 37 |
31st | David Brown (19) & Mike Skidmore (6) | 37 |
32nd | Richard Woolgrove (12) & Rhys Woolgrove (25) | 37 |
33rd | Harry Jones (6) & Kevin Jones (15) | 37 |
34th | Philip Hayward (12) & David Hill (16) | 36 |
35th | Simon Ashington (12) & Gregory Beech (14) | 36 |
36th | Anthony Kinsella (6) & Craig Winwood (5) | 36 |
37th | Michael Warnock (22) & Derek Forde (22) | 36 |
38th | Stephen Morley (23) & Nick Lake (14) | 36 |
39th | John Stevenson (20) & Joseph McGrath (12) | 36 |
40th | Martin Lewis (19) & Ronnie Drury (11) | 36 |
41st | Matthew Ford (19) & Mark Roche (15) | 35 |
42nd | Christopher Davies (24) & Gareth Bennett (20) | 34 |
43rd | Stuart Bain (10) & Daniel Butler (25) | 34 |
44th | Aidan Hearne (10) & Alan Perkins (9) | 34 |
45th | John Madden (17) & Jim Grant (11) | 34 |
46th | Martin Davis (13) & David Hewitt (16) | 33 |
47th | Richard May (14) & Joseph May (12) | 33 |
48th | Alan Elton (27) & John Griffith (19) | 33 |
49th | Andrew Lyden (20) & Adrian Frost (15) | 33 |
50th | Alexander Rafferty (8) & Chris Mason (13) | 32 |
51st | Anthony Binns (27) & Michael Deeley (15) | 32 |
52nd | Carl Vince (16) & Ethan Callaghan (9) | 31 |
53rd | Jacob Dutton (17) & Joe Taroni (20) | 31 |
54th | Jamie Brooks (11) & Josh Dunn (13) | 31 |
55th | Michael Friel (11) & Paul Devlin (9) | 31 |
56th | Adrian Bird (19) & Tom Biggs-Hayes (25) | 29 |
57th | Nicholas Rigg (14) & Andrew Hughes (14) | 28 |
58th | David Tipper (16) & Andrew Simpson (18) | 23 |
Page will refresh results automatically for one hour