18 hole Walmley Junior Open
open to all under 18’s who have a valid handicap
Upon arrival please head for the Professional’s shop to register, where the entry fee of £10.00.
Parents are not permitted to walk the course with the golfers.
for more information please contact Sam Stuart at walmleygolfacademy@gmail.com
(95% handicap allowance)
Results | Nett | |
1st | Carter Bates(29) | 69 |
2nd | Finlay Sharples(19) | 71 |
3rd | Isaac Fisher(17) The Warwickshire | 72 |
4th | Ben Caddick(19) | 73 |
5th | Sam Storer(12) Moor Hall Golf Club | 74 |
6th | Serafima Taylor(5) Sutton Coldfield | 74 |
7th | Joshua Durk(27) Stonebridge Golf Centre Golf Club | 75 |
8th | Joseph May(13) | 75 |
9th | Spencer Tanner(0) Coventry | 75 |
10th | Eyaan Hussain(11) Copt Heath | 76 |
11th | Oliver Russell(18) Coventry Hearsall | 76 |
12th | Hughey Boxwell(28) | 76 |
13th | Byron Clements(7) Moor Hall Golf Club | 76 |
14th | Hugo Green(14) Moor Hall Golf Club | 77 |
15th | Harry Pitt(13) Shirley | 78 |
16th | Freddie Sansome(17) Moor Hall Golf Club | 78 |
17th | Lewis Pearce(22) Shirley | 79 |
18th | Joseph Williams(5) Moor Hall Golf Club | 80 |
19th | Lucas Bromley(22) Coventry Hearsall | 80 |
20th | Austin Rogula(14) Leek | 80 |
21st | Harry Walton(11) Moor Hall Golf Club | 81 |
22nd | Benjamin Storer(5) Moor Hall Golf Club | 81 |
23rd | Joseph McGrath(15) | 82 |
24th | James Woby(9) Alsager Golf & Country Club | 83 |
25th | Ethan Mee(17) | 83 |
26th | Lily Knee(22) Kenilworth Golf Club | 84 |
27th | Oliver Carter(14) | 84 |
28th | Jake Rippington(18) Shirley | 86 |
29th | Jake Brown(35) | 88 |
30th | Patrick (P.J.) Spencer(37) | 88 |
31st | Ted Myatt(19) Alsager Golf & Country Club | 90 |
32nd | Tom Sweeney(26) | 93 |
33rd | Ali Boulton(28) Coventry | 94 |
34th | Abhishek Keshwala(24) Nuneaton | 94 |
35th | George Reilly(19) Shirley | 99 |
36th | Fenton Barlow(16) Coventry Hearsall | DQ No card returned |
Page will refresh results automatically for one hour