Teams of 4 Players - 2 scores to count
Handicap Index limit 32.9
85% Handicap Allowance
Entry fees:
All Visitor team - £130 per team
All Member team - £98 per team
Members + 1 visitor - £8 additional payment
Members + 2 visitors - £16 additional payment
Member + 3 visitors - £24 additional payment
**Price includes £6.50 food and drink voucher to be used in the clubhouse on the day of the competition.
There will be no refund of entry fees within 7 days of the competition date
Players must have submitted a minimum of 4 Acceptable Scores in the 12 months prior to the date of the competition to be eligible for a prize
(85% handicap allowance)
1st Place
Elaine Moore, Jeanette Mumford, Pam Bird, Lynne Robinson
Walmley -95 points
2nd Place
Jane Docksey, Lynne Woolley, Jenney Hollis, Rachel Smith
Branston - 89 Points
3rd Place
Yvonne Tamplin, Keiron Standen, Emma Gibbins, Sarah Smewin
Druids Heath - 88 Points
Nearest the Pin 5th
Michelle Parry - Bromsgrove
Nearest the pin 11th
Mary McIntyre - Warley Woods
Team | Result | |
1st | Elaine Moore (27), Jeanette Mumford (22), Pam Bird (31) & Lynne Robinson (33) | 95 |
2nd | Jenney Hollis (18), Lynne Woolley (22), Rachel Smith (22) & Jane Docksey (27) | 89 |
3rd | Yvonne Tamplin (18), Keiron Standen (16), Emma Gibbins (21) & Sarah Smewin (29) | 88 |
4th | Liz Blake (14), Sally Pyke (16), Sam Smith (12) & Bridget Locke (13) | 86 |
5th | Greta Band (33), Marilyn Cooper (33), Zena Jackson (15) & Alison Dickson (31) | 86 |
6th | Kim Lumley (13), Michelle Parry (21), Alex Haines (21) & Donna Wharton (15) | 86 |
7th | Carol Hayes (22), Debbie Cottom (20), Gill Ball (20) & Joanne Boyes (19) | 84 |
8th | Mary Randon (19), Margaret Riley (20), Susan Watkin (23) & Jan Palin (23) | 84 |
9th | Bev Fiddes (19), Pauline Gibbon (18), Linda Deeley (26) & Heidi Mosedale (28) | 84 |
10th | Jean Campbell (29), Mary Ironmonger (29), Sandra Evans (25) & Ginny Getty (25) | 84 |
11th | Nicola McNab (20), Karen Thomas (21), Mary Fraise (11) & Catherine Bell (21) | 83 |
12th | Anne Sharland (28), Jill Kerrigan (29), Sarah Shaw (33) & Sheila Taylor (33) | 82 |
13th | Jo Jennings (14), Val Thompson (21), Judith Lundie (22) & Sawangwong Roberts (8) | 82 |
14th | Patricia Formoy (10), Julia Holley (17), Frances Jelly (18) & Karen Latter (14) | 81 |
15th | Jackie Stedeford (33), Kay Greig (30), Julie Berry (33) & Karen Mail (33) | 80 |
16th | Jane Mitchell (33), Maxine Haywood (21), Sharon Brown (21) & Sally Curry (20) | 79 |
17th | Margaret Wright (29), Di Horsley (25), Sandra Harrison (24) & Penny Small (19) | 79 |
18th | Coleen Painter (19), Nicki Bowen (12), Delia Fowler (16) & L Nash (24) | 78 |
19th | Pam Greenfield (30), Desley Smith (14), Mo Winfer (33) & Nat Atkin (21) | 78 |
20th | Ros Daws (20), Diane Morris (20), Amanda Gillard (12) & Andrea Kiernan (15) | 77 |
21st | Barbara Upton (24), Christine Parke (19), Nancy Davis (21) & Tracy Bright (30) | 75 |
22nd | Pat Johnson (19), Samantha Cattaneo (20), Ann Bache (20) & Sally Ievers (27) | 73 |
23rd | Ann Brown (29), Joy Bayliss (31), Sarah Eames (29) & Chris Wright (33) | 73 |
24th | Mary Mcintyre (18), Janet Carter (26), Annie Banner (31) & Hayley Davies (19) | 71 |
Page will refresh results automatically for one hour