Michael Webb (7) (17/20 allowance): Senior Mixed Open Friday 26th May 2023 | Walmley 18 hole - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 350 | 329 | 316 | 400 | 134 | 335 | 365 | 395 | 379 | 3003 | 315 | 172 | 444 | 507 | 417 | 334 | 522 | 385 | 160 | 3256 | 6259 | ||
SI | 17 | 9 | 13 | 1 | 15 | 7 | 11 | 5 | 3 | OUT | 18 | 12 | 4 | 10 | 2 | 16 | 6 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 36 | 71 | ||
Score | 5 | 5 | 4 | 6 | 2 | 4 | 4 | 4 | NR | 34 | 5 | 4 | 6 | NR | 4 | 4 | NR | 4 | 3 | 30 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 0 | 16 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 2 | 12 | 28 | ||
Result: 28 Points |
Back to Senior Mixed Open pages.