Karen Towell (14) (17/20 allowance): Senior Mixed Open Friday 26th May 2023 | Walmley 18 hole - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 305 | 249 | 384 | 108 | 321 | 326 | 385 | 377 | 2795 | 305 | 152 | 436 | 445 | 352 | 313 | 484 | 334 | 149 | 2970 | 5765 | ||
SI | 11 | 13 | 15 | 1 | 17 | 5 | 9 | 3 | 7 | OUT | 12 | 18 | 2 | 6 | 8 | 14 | 4 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 3 | 37 | 73 | ||
Score | 4 | NR | NR | NR | 2 | NR | NR | NR | NR | 6 | 6 | NR | 5 | 6 | NR | 5 | NR | 5 | NR | 27 | NR | ||
Stableford | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 10 | 16 | ||
Result: 16 Points |
Note: includes +1.0 score balancing amendment
Back to Senior Mixed Open pages.