| Margaret O'Brien (36): Ladies 9 Hole Stableford (T) Tuesday 5th April 2016 | Front 9-hole - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 340 | 305 | 249 | 384 | 108 | 321 | 326 | 385 | 371 | 2789 | 2789 | ||||||||||||
| SI | 6 | 7 | 8 | 1 | 9 | 3 | 5 | 2 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
| Score | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Nett: (Disqualified from competition: Incorrect score card completed) | |||||||||||||||||||||||
| Gross: | |||||||||||||||||||||||
5th place (Anne Bradley) 7th place (Mary O'Riordan)
Back to Ladies 9 Hole Stableford (T) pages.
Compare this round against others in the competition