| Anne Hynes (19): Ladies 9 Hole Stableford (T) Tuesday 19th April 2016 | Front 9-hole - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 340 | 305 | 249 | 384 | 108 | 321 | 326 | 385 | 371 | 2789 | 2789 | ||||||||||||
| SI | 6 | 7 | 8 | 1 | 9 | 3 | 5 | 2 | 4 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | ||||||||||||
| Score | NR | 7 | 6 | NR | 5 | NR | 7 | 7 | 8 | 40 | NR | ||||||||||||
| Stableford | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 8 | 8 | ||||||||||||
| Result: 26 Points | |||||||||||||||||||||||
8th place (Mary O'Riordan) 10th place (Vera Green)
Back to Ladies 9 Hole Stableford (T) pages.
Compare this round against others in the competition